Human Geography/Population geography
From Internet Web School
(Difference between revisions)
(Created page with 'Human Geography > Population geography == Overview == TBA * [[wikipedia:Category:Human_geography|Human geography(Wikipedia)]…') |
|||
Line 4: | Line 4: | ||
== Overview == | == Overview == | ||
- | + | '''Population geography''' is geography on population, an important branch of human geography. It contains population migration, population density and age group, and is widely focused from a specific city to global scope. | |
* [[wikipedia:Category:Human_geography|Human geography(Wikipedia)]] | * [[wikipedia:Category:Human_geography|Human geography(Wikipedia)]] | ||
Line 11: | Line 11: | ||
== Contents == | == Contents == | ||
- | + | *Distribution of population density, Population migration, Population change due to inter-ethnic movement | |
+ | *Geographical analysis of the causes of population growth | ||
+ | *Age groups, Aging issues, Nuclear family | ||
== CAI Exercise == | == CAI Exercise == |
Revision as of 04:36, 1 November 2011
Human Geography > Population geography
Overview
Population geography is geography on population, an important branch of human geography. It contains population migration, population density and age group, and is widely focused from a specific city to global scope.
Contents
- Distribution of population density, Population migration, Population change due to inter-ethnic movement
- Geographical analysis of the causes of population growth
- Age groups, Aging issues, Nuclear family