Big-data Utilization
From Internet Web School
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
== '' 'Introduction' '' == | == '' 'Introduction' '' == | ||
- | * [[ | + | *[[wikipedia: Big data | Big data (Wikipedia)]] |
“Big data (English: big data) refers to commercially available database management tools and traditional data processing applications. | “Big data (English: big data) refers to commercially available database management tools and traditional data processing applications. | ||
Line 13: | Line 9: | ||
Includes sharing, transfer, analysis, and visualization. Grasping the trend of large data sets | Includes sharing, transfer, analysis, and visualization. Grasping the trend of large data sets | ||
By comparing the additional | By comparing the additional | ||
- | + | information obtained from the analysis with a smaller data set with another same amount of data | |
Done, 'find business trends, determine the quality of research, disease prevention, links of legal quotations, crime prevention, | Done, 'find business trends, determine the quality of research, disease prevention, links of legal quotations, crime prevention, | ||
It is possible to find correlation with "real-time road traffic condition judgment". | It is possible to find correlation with "real-time road traffic condition judgment". | ||
Line 20: | Line 16: | ||
== Chapter table of contents == | == Chapter table of contents == | ||
+ | |||
+ | # [[Big-data Utilization/SNS Analysis | SNS Analysis]] | ||
+ | # [[Big-data Utilization/Customer Loyalty Analysis | Customer Loyalty Analysis]] | ||
+ | # [[Big-data Utilization/Traceability Analysis | Traceability Analysis]] | ||
+ | # [[Big-data Utilization/Customer Guidance (O2O) Support | Customer Guidance (O2O) Support]] | ||
+ | # [[Big-data Utilization/Application to Business Strategy | Application to Business Strategy]] |
Latest revision as of 05:12, 14 May 2019
'Introduction'
“Big data (English: big data) refers to commercially available database management tools and traditional data processing applications.
A term that describes an aggregation of a large and complex data set that is difficult to process. Its technical issues include collection, selection, storage, search, Includes sharing, transfer, analysis, and visualization. Grasping the trend of large data sets By comparing the additional information obtained from the analysis with a smaller data set with another same amount of data Done, 'find business trends, determine the quality of research, disease prevention, links of legal quotations, crime prevention, It is possible to find correlation with "real-time road traffic condition judgment". The term "big data" is a term commonly used in data mining etc. However, since the beginning of the 2010's, it has been widely taken up by general newspapers and magazines as keywords that indicate certain trends. . "