Sales Analysis / Sales item
From Internet Web School
(Difference between revisions)
Line 15: | Line 15: | ||
Are the right products being sold? Based on the data at the time of sale, devise an assortment. | Are the right products being sold? Based on the data at the time of sale, devise an assortment. | ||
- | |||
*[[wikipedia: Point of Sale| Point of Sale (Wikipedia)]] | *[[wikipedia: Point of Sale| Point of Sale (Wikipedia)]] | ||
Line 21: | Line 20: | ||
Complaint processing is an essential part of sales activities to be conducted smoothly, but it must be properly dealt with in order to further develop sales activities. | Complaint processing is an essential part of sales activities to be conducted smoothly, but it must be properly dealt with in order to further develop sales activities. | ||
- | |||
*[[wikipedia: Consumer complaint | Consumer complaint (Wikipedia)]] | *[[wikipedia: Consumer complaint | Consumer complaint (Wikipedia)]] |
Latest revision as of 12:24, 1 August 2019
Back to:
Overview
First of all, is the quality of the products being sold secured? As a result of trying to buy more easily when it sells, is the quality of the product not falling?
Were there any problems with the products sold?
Are the right products being sold? Based on the data at the time of sale, devise an assortment.
Complaint processing is an essential part of sales activities to be conducted smoothly, but it must be properly dealt with in order to further develop sales activities.