Sales Analysis / Sales management and accounting
From Internet Web School
(Difference between revisions)
(Created page with ' Back to: Talk:Sales Analysis ''' == Overview == ''' Are shops easy for customers to enter? Is it easy to get in and out of the car? Is the stocking car not disturbing …') |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
Back to: | Back to: | ||
Line 10: | Line 9: | ||
''' | ''' | ||
- | |||
- | |||
- | + | Is accounting done correctly? | |
- | + | Is there any room for employee or business partner fraud? | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Is the cash treatment appropriate? | Is the cash treatment appropriate? | ||
Line 29: | Line 20: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[wikipedia: Sales (accounting) | Sales (accounting) (Wikipedia)]] | *[[wikipedia: Sales (accounting) | Sales (accounting) (Wikipedia)]] | ||
- | |||
*[[wikipedia: Profit (accounting) | Profit (accounting) (Wikipedia)]] | *[[wikipedia: Profit (accounting) | Profit (accounting) (Wikipedia)]] | ||
- | |||
- |
Latest revision as of 14:14, 1 August 2019
Back to:
Overview
Is accounting done correctly?
Is there any room for employee or business partner fraud?
Is the cash treatment appropriate?
Can you get the right statistics to help improve your sales?