Curriculum:Entrepreneur course
From Internet Web School
(Difference between revisions)
(Created page with 'TBA') |
|||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | == Subject list == | |
+ | |||
+ | 2014.6.25 β3a | ||
+ | |||
+ | {| border="1" class="wikitable" style="background-color:#ddf" | ||
+ | ! style="background:#ffdead;" |Category | ||
+ | ! style="background:#ffdead;" |Subject name | ||
+ | ! style="background:#ffdead;" |Subject ID | ||
+ | |- | ||
+ | |rowspan="4"|Entrepreneur Strategy | ||
+ | |Business Planing | ||
+ | |GRAENT0001 | ||
+ | |- | ||
+ | |Inheritance Managements | ||
+ | |GRAENT0002 | ||
+ | |- | ||
+ | |Company Law and Corporate Ethics | ||
+ | |GRAENT0003 | ||
+ | |- | ||
+ | |Commercialize Planing | ||
+ | |GRAENT0004 | ||
+ | |- | ||
+ | |rowspan="6"|Innovation | ||
+ | |Innovative Agriculture | ||
+ | |GRAINN0001 | ||
+ | |- | ||
+ | |Innovative Farming | ||
+ | |GRAINN0002 | ||
+ | |- | ||
+ | |Internet Managements | ||
+ | |GRAINN0003 | ||
+ | |- | ||
+ | |Product Design and Development | ||
+ | |GRAINN0004 | ||
+ | |- | ||
+ | |Patent and Intellectual Property | ||
+ | |GRAINN0005 | ||
+ | |- | ||
+ | |Risk Managements | ||
+ | |GRAINN0006 | ||
+ | |- | ||
+ | |rowspan="5"|Marketing | ||
+ | |Marketing Research | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |Sales Planing | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |Profit and Non-monetary Theory | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |Store Designing | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |Consumer Protections | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |rowspan="4"|Financial Management | ||
+ | |Accounting | ||
+ | |GRAFIN0001 | ||
+ | |- | ||
+ | |Bookkeeping | ||
+ | |GRAFIN0002 | ||
+ | |- | ||
+ | |Accounting Informatics | ||
+ | |GRAFIN0003 | ||
+ | |- | ||
+ | |Funding and E-Money | ||
+ | |GRAFIN0004 | ||
+ | |- | ||
+ | |rowspan="5"|Management Strategy | ||
+ | |Sales Analysis | ||
+ | |GRAMAN0001 | ||
+ | |- | ||
+ | |Environmental Sustainability | ||
+ | |GRAMAN0002 | ||
+ | |- | ||
+ | |Big-data Utilization | ||
+ | |GRAMAN0003 | ||
+ | |- | ||
+ | |Optimization Theory | ||
+ | |GRAMAN0004 | ||
+ | |- | ||
+ | |Logic | ||
+ | |GRAMAN0005 | ||
+ | |- | ||
+ | |rowspan="3"|International Survey | ||
+ | |[[International Language Survey]] | ||
+ | |GRAINT0001 | ||
+ | |- | ||
+ | |World Trading Survey | ||
+ | |GRAINT0001 | ||
+ | |- | ||
+ | |World Foods and Housing Survey | ||
+ | |GRAINT0002 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [[en:Curriculum:Entrepreneur course]] | ||
+ | [[ja:カリキュラム:起業コース]] |
Latest revision as of 05:01, 27 July 2018
Subject list
2014.6.25 β3a
Category | Subject name | Subject ID |
---|---|---|
Entrepreneur Strategy | Business Planing | GRAENT0001 |
Inheritance Managements | GRAENT0002 | |
Company Law and Corporate Ethics | GRAENT0003 | |
Commercialize Planing | GRAENT0004 | |
Innovation | Innovative Agriculture | GRAINN0001 |
Innovative Farming | GRAINN0002 | |
Internet Managements | GRAINN0003 | |
Product Design and Development | GRAINN0004 | |
Patent and Intellectual Property | GRAINN0005 | |
Risk Managements | GRAINN0006 | |
Marketing | Marketing Research | GRAMAR0001 |
Sales Planing | GRAMAR0001 | |
Profit and Non-monetary Theory | GRAMAR0001 | |
Store Designing | GRAMAR0001 | |
Consumer Protections | GRAMAR0001 | |
Financial Management | Accounting | GRAFIN0001 |
Bookkeeping | GRAFIN0002 | |
Accounting Informatics | GRAFIN0003 | |
Funding and E-Money | GRAFIN0004 | |
Management Strategy | Sales Analysis | GRAMAN0001 |
Environmental Sustainability | GRAMAN0002 | |
Big-data Utilization | GRAMAN0003 | |
Optimization Theory | GRAMAN0004 | |
Logic | GRAMAN0005 | |
International Survey | International Language Survey | GRAINT0001 |
World Trading Survey | GRAINT0001 | |
World Foods and Housing Survey | GRAINT0002 |