Store Designing / Demographic adjustment and economy
From Internet Web School
(Created page with 'Back to: Profit and Non-monetary Theory == Overview ==') |
|||
(7 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
== Overview == | == Overview == | ||
+ | |||
+ | If the economy is not well developed, you will not be able to buy contraceptives, | ||
+ | |||
+ | have no other fun, and if you do not pay for raising children and work on the child, | ||
+ | |||
+ | the household will be useful and your child will increase abnormally. | ||
+ | |||
+ | Civil war in South Sudan "The civil war has killed about 2.5 million southern residents | ||
+ | |||
+ | and displaced millions." | ||
+ | |||
+ | |||
+ | |||
+ | [[Wikipedia: South Sudan|South Sudan(Wikipedia)]] | ||
+ | |||
+ | Fasuda case | ||
+ | |||
+ | France and Britain once fought in the process of colonization of Africa | ||
+ | |||
+ | in the former Sudanese land of Fashiona. Since that time, Africa has been | ||
+ | |||
+ | a resource and slave mowing yard for Western countries. | ||
+ | |||
+ | Wikipedia | ||
+ | |||
+ | [[Wikipedia: Fashoda Incident|Fashoda Incident(Wikipedia)]] | ||
+ | |||
+ | There are no statistics on population growth rates in South Sudan, | ||
+ | |||
+ | but if they are close to Sudan, they will be the highest | ||
+ | |||
+ | in the world (Sudan ranks 39th). | ||
+ | |||
+ | List by country total fertility rate | ||
+ | |||
+ | Wikipedia | ||
+ | |||
+ | [[Wikipedia: List of sovereign states and dependencies by total fertility rate|List of sovereign states and dependencies by total fertility rate(Wikipedia)]] | ||
+ | |||
+ | Autocratic nations tend to become military nations, and calls for guilty about birth control, giving birth and increasing birth, with the belief that increasing population would increase national power. | ||
+ | On the other hand, some female thinkers have called for not giving birth to many unhappy children without considering their mother's position. | ||
+ | |||
+ | |||
+ | |||
+ | [[Wikipedia: Margaret Sanger|Margaret Sanger(Wikipedia)]] | ||
+ | |||
+ | |||
+ | [[Wikipedia: Birth control|Birth control(Wikipedia)]] |
Latest revision as of 03:41, 23 March 2020
Back to:
Profit and Non-monetary Theory
Overview
If the economy is not well developed, you will not be able to buy contraceptives,
have no other fun, and if you do not pay for raising children and work on the child,
the household will be useful and your child will increase abnormally.
Civil war in South Sudan "The civil war has killed about 2.5 million southern residents
and displaced millions."
Fasuda case
France and Britain once fought in the process of colonization of Africa
in the former Sudanese land of Fashiona. Since that time, Africa has been
a resource and slave mowing yard for Western countries.
Wikipedia
There are no statistics on population growth rates in South Sudan,
but if they are close to Sudan, they will be the highest
in the world (Sudan ranks 39th).
List by country total fertility rate
Wikipedia
List of sovereign states and dependencies by total fertility rate(Wikipedia)
Autocratic nations tend to become military nations, and calls for guilty about birth control, giving birth and increasing birth, with the belief that increasing population would increase national power. On the other hand, some female thinkers have called for not giving birth to many unhappy children without considering their mother's position.