Sales Analysis / Purchased goods
From Internet Web School
(Difference between revisions)
Line 2: | Line 2: | ||
[[Talk:Sales Analysis ]] | [[Talk:Sales Analysis ]] | ||
+ | |||
+ | |||
+ | ''' | ||
+ | == Overview == | ||
+ | |||
+ | ''' | ||
+ | |||
+ | First of all, is the quality of the products being sold secured? As a result of trying to buy cheaper when it sells, does the quality of the product not decline? | ||
+ | |||
+ | Do you have the right products in stock? Based on the data at the time of sale, devise the way of purchasing. | ||
+ | |||
+ | |||
+ | Point of Sale (Wikipedia) | ||
+ | |||
+ | From now on, it may be possible to purchase from overseas. | ||
+ | |||
+ | Import (Wikipedia) |
Revision as of 09:48, 1 August 2019
Back to:
Overview
First of all, is the quality of the products being sold secured? As a result of trying to buy cheaper when it sells, does the quality of the product not decline?
Do you have the right products in stock? Based on the data at the time of sale, devise the way of purchasing.
Point of Sale (Wikipedia)
From now on, it may be possible to purchase from overseas.
Import (Wikipedia)