Sales Analysis / Sales management and accounting
From Internet Web School
(Difference between revisions)
(Created page with ' Back to: Talk:Sales Analysis ''' == Overview == ''' Are shops easy for customers to enter? Is it easy to get in and out of the car? Is the stocking car not disturbing …') |
|||
Line 1: | Line 1: | ||
- | |||
Back to: | Back to: | ||
Line 9: | Line 8: | ||
''' | ''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 29: | Line 18: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[wikipedia: Sales (accounting) | Sales (accounting) (Wikipedia)]] | *[[wikipedia: Sales (accounting) | Sales (accounting) (Wikipedia)]] | ||
- | |||
*[[wikipedia: Profit (accounting) | Profit (accounting) (Wikipedia)]] | *[[wikipedia: Profit (accounting) | Profit (accounting) (Wikipedia)]] | ||
- | |||
- |
Revision as of 14:13, 1 August 2019
Back to:
Overview
Is accounting done correctly? Is there any room for employee or business partner fraud?
Is the cash treatment appropriate?
Can you get the right statistics to help improve your sales?