Curriculum:Entrepreneur course
From Internet Web School
(Difference between revisions)
Line 1: | Line 1: | ||
== Subject list == | == Subject list == | ||
- | + | {| border="1" class="wikitable" style="background-color:#ddf" | |
+ | ! style="background:#ffdead;" |Category | ||
+ | ! style="background:#ffdead;" |Subject name | ||
+ | ! style="background:#ffdead;" |Subject ID | ||
+ | |- | ||
+ | |rowspan="5"|Marketing | ||
+ | |Regional History | ||
+ | |GRAMAR0001 | ||
+ | |- | ||
+ | |Regional Geography | ||
+ | |GRAMAR0002 | ||
+ | |- | ||
+ | |Sales and Information Science | ||
+ | |GRAMAR0003 | ||
+ | |- | ||
+ | |Market Research | ||
+ | |GRAMAR0004 | ||
+ | |- | ||
+ | |New Agricultural | ||
+ | |GRAMAR0005 | ||
+ | |- | ||
+ | |rowspan="6"|Innovation | ||
+ | |Products and Services Development | ||
+ | |GRAINN0001 | ||
+ | |- | ||
+ | |Manufacturing I | ||
+ | |GRAINN0002 | ||
+ | |- | ||
+ | |Manufacturing II | ||
+ | |GRAINN0003 | ||
+ | |- | ||
+ | |Manufacturing III | ||
+ | |GRAINN0004 | ||
+ | |- | ||
+ | |Profit and Non-monetary Value Theory | ||
+ | |GRAINN0005 | ||
+ | |- | ||
+ | |Risk Management | ||
+ | |GRAINN0006 | ||
+ | |- | ||
+ | |rowspan="6"|Compliance | ||
+ | |Regulations | ||
+ | |GRACMP0001 | ||
+ | |- | ||
+ | |Confidential Study | ||
+ | |GRACMP0002 | ||
+ | |- | ||
+ | |Patents and Intellectual Property | ||
+ | |GRACMP0003 | ||
+ | |- | ||
+ | |Corporate Law and Business Theory | ||
+ | |GRACMP0004 | ||
+ | |- | ||
+ | |Consumer Protections | ||
+ | |GRACMP0005 | ||
+ | |- | ||
+ | |Logical Thinking | ||
+ | |GRACMP0006 | ||
+ | |- | ||
+ | |rowspan="3"|Accounting | ||
+ | |Accounting Study | ||
+ | |GRAACC0001 | ||
+ | |- | ||
+ | |Bookkeeping | ||
+ | |GRAACC0002 | ||
+ | |- | ||
+ | |Accounting Information Systems | ||
+ | |GRAACC0003 | ||
+ | |- | ||
+ | |rowspan="6"|ICT Applications | ||
+ | |Information Systems Basis | ||
+ | |GRAICT0001 | ||
+ | |- | ||
+ | |Office Suite Software | ||
+ | |GRAICT0002 | ||
+ | |- | ||
+ | |Internet and Web Services I | ||
+ | |GRAICT0003 | ||
+ | |- | ||
+ | |Internet and Web Services II | ||
+ | |GRAICT0004 | ||
+ | |- | ||
+ | |Operations Research | ||
+ | |GRAICT0005 | ||
+ | |- | ||
+ | |Optimization Theory | ||
+ | |GRAICT0006 | ||
+ | |- | ||
+ | |rowspan="6"|Offshore | ||
+ | |Foreign Culture and Language I | ||
+ | |GRAOFF0001 | ||
+ | |- | ||
+ | |Foreign Culture and Language II | ||
+ | |GRAOFF0002 | ||
+ | |- | ||
+ | |} |
Revision as of 02:18, 19 October 2011
Subject list
Category | Subject name | Subject ID |
---|---|---|
Marketing | Regional History | GRAMAR0001 |
Regional Geography | GRAMAR0002 | |
Sales and Information Science | GRAMAR0003 | |
Market Research | GRAMAR0004 | |
New Agricultural | GRAMAR0005 | |
Innovation | Products and Services Development | GRAINN0001 |
Manufacturing I | GRAINN0002 | |
Manufacturing II | GRAINN0003 | |
Manufacturing III | GRAINN0004 | |
Profit and Non-monetary Value Theory | GRAINN0005 | |
Risk Management | GRAINN0006 | |
Compliance | Regulations | GRACMP0001 |
Confidential Study | GRACMP0002 | |
Patents and Intellectual Property | GRACMP0003 | |
Corporate Law and Business Theory | GRACMP0004 | |
Consumer Protections | GRACMP0005 | |
Logical Thinking | GRACMP0006 | |
Accounting | Accounting Study | GRAACC0001 |
Bookkeeping | GRAACC0002 | |
Accounting Information Systems | GRAACC0003 | |
ICT Applications | Information Systems Basis | GRAICT0001 |
Office Suite Software | GRAICT0002 | |
Internet and Web Services I | GRAICT0003 | |
Internet and Web Services II | GRAICT0004 | |
Operations Research | GRAICT0005 | |
Optimization Theory | GRAICT0006 | |
Offshore | Foreign Culture and Language I | GRAOFF0001 |
Foreign Culture and Language II | GRAOFF0002 |