Marketing Research and Pathfinding
From Internet Web School
(Difference between revisions)
(Created page with ' Chapter table of contents Market analysis and customer analysis Know your "customer value" Your "customer" definition Step-by-step approach to "customers" Products/se…') |
|||
Line 4: | Line 4: | ||
+ | ==Chapter table of contents== | ||
- | |||
+ | #[Market analysis and customer analysis] | ||
- | + | #[[Know your "customer value"] | |
- | + | #[[Your "customer" definition] | |
- | + | #[[Step-by-step approach to "customers"] | |
- | + | #[[Products/services that increase "customer satisfaction"] | |
- | + | #[[Information provision and feedback from customers] | |
- | + | ||
- | Information provision and feedback from customers | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 08:44, 2 July 2020
Chapter table of contents
- [Market analysis and customer analysis]
- [[Know your "customer value"]
- [[Your "customer" definition]
- [[Step-by-step approach to "customers"]
- [[Products/services that increase "customer satisfaction"]
- [[Information provision and feedback from customers]