Marketing Research and Pathfinding
From Internet Web School
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
Line 8: | Line 7: | ||
#[Market analysis and customer analysis] | #[Market analysis and customer analysis] | ||
- | |||
#[[Know your "customer value"] | #[[Know your "customer value"] | ||
- | |||
#[[Your "customer" definition] | #[[Your "customer" definition] | ||
- | |||
#[[Step-by-step approach to "customers"] | #[[Step-by-step approach to "customers"] | ||
- | |||
#[[Products/services that increase "customer satisfaction"] | #[[Products/services that increase "customer satisfaction"] | ||
- | |||
#[[Information provision and feedback from customers] | #[[Information provision and feedback from customers] |
Revision as of 08:45, 2 July 2020
Chapter table of contents
- [Market analysis and customer analysis]
- [[Know your "customer value"]
- [[Your "customer" definition]
- [[Step-by-step approach to "customers"]
- [[Products/services that increase "customer satisfaction"]
- [[Information provision and feedback from customers]