Step-by-step approach to "customers"
From Internet Web School
(Difference between revisions)
(Created page with 'Back to: Marketing Research and Pathfinding == Overview ==') |
|||
Line 5: | Line 5: | ||
== Overview == | == Overview == | ||
+ | |||
+ | Various customer classification methods (customer positioning) | ||
+ | |||
+ | |||
+ | There is a dogma that the cost of acquiring new customers is five times the cost of maintaining existing customers, | ||
+ | |||
+ | and we are shifting from pursuing market share to expanding customer share (the ratio of our products to the products that | ||
+ | |||
+ | a customer purchases). It can be said that At retail stores, existing customers tend to have higher order unit prices | ||
+ | |||
+ | than new customers, and the profit margin is higher when selling to existing customers. | ||
+ | |||
+ | It is necessary to first sort out the positions of customers and approach each step by referring | ||
+ | |||
+ | to the following customer classification by some economists. |
Revision as of 04:21, 3 July 2020
Back to:
Marketing Research and Pathfinding
Overview
Various customer classification methods (customer positioning)
There is a dogma that the cost of acquiring new customers is five times the cost of maintaining existing customers,
and we are shifting from pursuing market share to expanding customer share (the ratio of our products to the products that
a customer purchases). It can be said that At retail stores, existing customers tend to have higher order unit prices
than new customers, and the profit margin is higher when selling to existing customers.
It is necessary to first sort out the positions of customers and approach each step by referring
to the following customer classification by some economists.