Curriculum:Entrepreneur course
From Internet Web School
Revision as of UNIQ23e7e444717621e1-MathJax-2-QINU2
Subject list
2014.6.25 β3a
| Category | Subject name | Subject ID | ||||||
|---|---|---|---|---|---|---|---|---|
| Entrepreneur Strategy | Business Planing | GRAENT0001 | ||||||
| Inheritance Managements | GRAENT0002 | |||||||
| Company Law and Corporate Ethics | GRAENT0003 | |||||||
| Commercialize Planing | GRAENT0004 | |||||||
| Innovation | Innovative Agriculture | GRAINN0001 | ||||||
| Innovative Farming | GRAINN0002 | |||||||
| Internet Managements | GRAINN0003 | |||||||
| Product Design and Development | GRAINN0004 | |||||||
| Patent and Intellectual Property | GRAINN0005 | |||||||
| Risk Managements | GRAINN0006 | |||||||
| Marketing | Marketing Research | GRAMAR0001 | ||||||
| Sales Planing | GRAMAR0001 | |||||||
| Profit and Non-monetary Theory | GRAMAR0001 | |||||||
| Store Designing | GRAMAR0001 | |||||||
| Consumer Protections | GRAMAR0001 | |||||||
| Financial Management | Accounting | GRAFIN0001 | ||||||
| Bookkeeping | GRAFIN0002 | |||||||
| Accounting Informatics | GRAFIN0003 | |||||||
| Funding and E-Money | GRAFIN0004 | |||||||
| Management Strategy | Sales Analysis | GRAMAN0001 | ||||||
| Environmental Sustainability | GRAMAN0002 | |||||||
| Big-data Utilization | GRAMAN0003 | |||||||
| Optimization Theory | GRAMAN0004 | |||||||
| Logic | GRAMAN0005 | International Survey | International Language Survey | GRAINT0001 | World Trading Survey | GRAINT0001 | ||
| World Foods and Housing Survey | GRAINT0002 |

