Curriculum:Under Graduate (OLD)
From Internet Web School
(Difference between revisions)
(→Subject list for Moderators) |
(→Subject list for Moderators) |
||
| Line 125: | Line 125: | ||
|Team KISO(T) | |Team KISO(T) | ||
|- | |- | ||
| - | |[[Biology II]] ☆ | + | |[[Biology II]] ☆[F15] |
|[[pukiwiki_en:GENBIO0002|GENBIO0002]] ★ | |[[pukiwiki_en:GENBIO0002|GENBIO0002]] ★ | ||
|Team KISO(W) | |Team KISO(W) | ||
Revision as of 04:26, 27 June 2013
Subject list for Moderators
Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished, and [F15]=Filler setup is completed.
| Category | Subject (MediaWiki) EN | Prototype ID (PukiWiki) EN | JA Author (EN Moderator) |
|---|---|---|---|
| Foreign Language | English Words △TBA | ENGWOR0001 △ | Team KISO |
| Conversation and Hearing I | ENGHEA0001 | ||
| English Grammar I △TBA | ENGGRA0001 △ | Team KISO | |
| English Grammar II △TBA | ENGGRA0002 △ | Team KISO | |
| English Grammar III △TBA | ENGGRA0003 △ | Team KISO | |
| English Comprehension | ENGREA0001 | ||
| Hearing II | ENGHEA0002 | ||
| English Composition | ENGWRI0001 | A.Dobson | |
| Information Technology | Typing and Word Processing △8 | COMTYP0001 △8 | Yatsuka Nakamura(Y) |
| Introduction to Excel | COMEXC0001 | ||
| The Internet Knowledge | COMINT0001 | Hiroshi Yamazaki | |
| Homepage Creation and Uploading △ | COMHOC0001 △ | Yatsuka Nakamura | |
| Server Services (PHP) | COMCGI0001 | Y. Nakamura and H. Itoh | |
| Cultural Studies | Religion △11/11 | EDUREL0001 ★5/11 | Yukio Takeuchi |
| Philosophy ☆ | EDUPHI0001 ★ | Yasunari Shidama(W) | |
| Classical Literature △10/10 XML | EDUCLA0001 ★10/10 | Yatsuka Nakamura(W) | |
| Law ☆ | EDULAW0001 ★ | Yatsuka Nakamura(W) | |
| Logic | EDULOG0001 ★2/15 | Hiroshi Fukura | |
| Health and Medical Science ☆ | EDUMED0001 ★ | KW | |
| Business Management and Bookkeeping | EDUMAN0001 | Hiroshi Imura | |
| Documentation Technique △7/7 | EDUSEN0001 △7/7 | Yatsuka Nakamura | |
| General Studies | Math/Analysis ☆[F15] | GENANA0001 ★ | Team KISO(W) |
| Math/Algebra ☆[F15] | GENALG0001 ★ | Team KISO(W) | |
| Math/Geometry ☆[F15] | GENGEO0001 ★ | Team KISO(W) | |
| Probability and Statistics ☆[F15] | GENPRO0001 ★ | Team KISO(W) | |
| Physics | GENPHY0001 | Masayoshi Eguchi | |
| Chemistry ☆[F15] | GENCHE0001 ★ | Y. Nakamura and T. Nishiyama | |
| Biology I ☆[F15] | GENBIO0001 ★ | Team KISO(T) | |
| Biology II ☆[F15] | GENBIO0002 ★ | Team KISO(W) | |
| Earth Science ☆ | GENEAR0001 ★ | Team KISO(N) | |
| World History ☆ | GENHIS0001 ★ | Team KISO(W) | |
| Human Geography ☆ | GENHUM0001 ★ | KW | |
| Career and Family | GENJOB0001 | Masayoshi Eguchi | |
| Art ☆[F15] | GENART0001 ★ | Yatsuka Nakamura(W) |

