Curriculum:Under Graduate (OLD)
From Internet Web School
(Difference between revisions)
(→Subject list for Moderators) |
(→Subject list for Moderators) |
||
| Line 14: | Line 14: | ||
|Team KISO | |Team KISO | ||
|- | |- | ||
| - | |English Hearing I | + | |[[English Hearing I]] △TBA |
| - | |ENGHEA0001 | + | |[[pukiwiki_en:ENGHEA0001|ENGHEA0001]] △0/8 |
|KW | |KW | ||
|- | |- | ||
| - | |English Hearing II | + | |[[English Hearing II]] △TBA |
| - | |ENGHEA0002 | + | |[[pukiwiki_en:ENGHEA0002|ENGHEA0002]] △0/8 |
|KW | |KW | ||
|- | |- | ||
Revision as of 06:12, 9 December 2015
Subject list for Moderators
Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished
| Category | Subject (MediaWiki) EN | CAI (PukiWiki) EN | JA Author (EN Moderator) |
|---|---|---|---|
| Foreign Language | English Words △TBA | ENGWOR0001 △ | Team KISO |
| English Hearing I △TBA | ENGHEA0001 △0/8 | KW | |
| English Hearing II △TBA | ENGHEA0002 △0/8 | KW | |
| English Grammar I △TBA | ENGGRA0001 △ | Team KISO | |
| English Grammar II △TBA | ENGGRA0002 △ | Team KISO | |
| English Grammar III △TBA | ENGGRA0003 △ | Team KISO | |
| English Comprehension ☆8/8【F15】 | ENGREA0001 ★8/8 | KW | |
| English Composition | ENGWRI0001 | A.Dobson | |
| Information Technology | Typing and Word Processing △ | COMTYP0001 △ | Yatsuka Nakamura(W) |
| Introduction to Spreadsheet △ | COMEXC0001 △ | Yatsuka Nakamura(W) | |
| The Internet Knowledge △ | COMINT0001 ★2/10 | Hiroshi Yamazaki | |
| Homepage Creation and Uploading △ | COMHOC0001 △ | Yatsuka Nakamura | |
| Server Services (PHP) △ | COMCGI0001 △ | Y. Nakamura and H. Itoh | |
| Cultural Studies | Religion ☆ | EDUREL0001 ★ | Yukio Takeuchi(W) |
| Philosophy ☆ | EDUPHI0001 ★ | Yasunari Shidama(W) | |
| Classical Literature ☆ | EDUCLA0001 ★ | Yatsuka Nakamura(W) | |
| Law ☆ | EDULAW0001 ★ | Yatsuka Nakamura(W) | |
| Logic ☆ | EDULOG0001 ★ | Hiroshi Fukura | |
| Health and Medical Science ☆ | EDUMED0001 ★ | KW | |
| Business Management and Bookkeeping △0/6 | EDUMAN0001 △0/6 | Hiroshi Imura(W) TBA | |
| Documentation Technique △5/7 | EDUSEN0001 △0/7 | Yatsuka Nakamura(W) | |
| General Studies | Math/Analysis ☆ | GENANA0001 ★ | Team KISO(W) |
| Math/Algebra ☆ | GENALG0001 ★ | Team KISO(W) | |
| Math/Geometry ☆ | GENGEO0001 ★ | Team KISO(W) | |
| Probability and Statistics ☆ | GENPRO0001 ★ | Team KISO(W) | |
| Physics △0/7 | GENPHY0001 △0/7 | Masayoshi Eguchi | |
| Chemistry ☆ | GENCHE0001 ★ | Y. Nakamura and T. Nishiyama(S)) | |
| Biology I ☆ | GENBIO0001 ★ | Team KISO(T) | |
| Biology II ☆ | GENBIO0002 ★ | Team KISO(W) | |
| Earth Science ☆ | GENEAR0001 ★ | Team KISO(N) | |
| World History ☆ | GENHIS0001 ★ | Team KISO(W) | |
| Human Geography ☆ | GENHUM0001 ★ | KW | |
| Career and Family △ | GENJOB0001 △ | Masayoshi Eguchi | |
| Art ☆ | GENART0001 ★ | Yatsuka Nakamura(W) |

