Marketing Research and Pathfinding
From Internet Web School
(Difference between revisions)
												
			
		 (Created page with '      Chapter table of contents   Market analysis and customer analysis  Know your "customer value"  Your "customer" definition  Step-by-step approach to "customers"  Products/se…')  | 
		|||
| (4 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | bactk to:   | ||
| + | [[Curriculum:Entrepreneur course (in preparation)]]  | ||
| + | ==Chapter table of contents==  | ||
| - | + | #[[Market analysis and customer analysis]]  | |
| - | + | #[[Know your "customer value"]]  | |
| - | + | #[[Your "customer" definition]]  | |
| - | Market analysis and customer analysis  | + | #[[Step-by-step approach to "customers"]]  | 
| - | + | #[[Products/services that increase "customer satisfaction"]]  | |
| - | Know your "customer value"  | + | #[[Information provision and feedback from customers]]  | 
| - | + | ||
| - | Your "customer" definition  | + | |
| - | + | ||
| - | Step-by-step approach to "customers"  | + | |
| - | + | ||
| - | Products/services that increase "customer satisfaction"  | + | |
| - | + | ||
| - | Information provision and feedback from customers  | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Latest revision as of 08:51, 2 July 2020
bactk to:
Curriculum:Entrepreneur course (in preparation)

