Curriculum:Entrepreneur course (in preparation)
From Internet Web School
(Difference between revisions)
(Created page with '== Subject List for Moderators == Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished {| border="1" class="wikitable" style="background-color:…') |
|||
Line 11: | Line 11: | ||
|rowspan="4"|Entrepreneur Strategy | |rowspan="4"|Entrepreneur Strategy | ||
|[[Business Planing]] | |[[Business Planing]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAENT0001|GRAENT0001]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Inheritance Managements]] | |[[Inheritance Managements]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAENT0002|GRAENT0002]] |
|Masayoshi Eguchi | |Masayoshi Eguchi | ||
|- | |- | ||
|[[Company Law and Corporate Ethics]] | |[[Company Law and Corporate Ethics]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAENT0003|GRAENT0003]] |
|KW | |KW | ||
|- | |- | ||
|[[Commercialize Planing]] | |[[Commercialize Planing]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAENT0004|GRAENT0004]] |
|Hiroshi Yamazaki | |Hiroshi Yamazaki | ||
|- | |- | ||
|rowspan="6"|Innovation | |rowspan="6"|Innovation | ||
|[[Innovative Agriculture]] | |[[Innovative Agriculture]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0001|GRAINN0001]] |
|Masayoshi Eguchi | |Masayoshi Eguchi | ||
|- | |- | ||
|[[Innovative Farming]] | |[[Innovative Farming]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0002|GRAINN0002]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Internet Managements]] | |[[Internet Managements]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0003|GRAINN0003]] |
|KW | |KW | ||
|- | |- | ||
|[[Product Design and Development]] | |[[Product Design and Development]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0004|GRAINN0004]] |
|Hiroshi Yamazaki | |Hiroshi Yamazaki | ||
|- | |- | ||
|[[Patent and Intellectual Property]] | |[[Patent and Intellectual Property]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0005|GRAINN0005]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Risk Managements]] | |[[Risk Managements]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINN0006|GRAINN0006]] |
|Hiroshi Fukura | |Hiroshi Fukura | ||
|- | |- | ||
|rowspan="5"|Marketing | |rowspan="5"|Marketing | ||
|[[Marketing Research and Pathfinding]] | |[[Marketing Research and Pathfinding]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAR0001|GRAMAR0001]] |
|Rika (Nakamura) Tanaka | |Rika (Nakamura) Tanaka | ||
|- | |- | ||
|[[Sales Planing]] | |[[Sales Planing]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAR0002|GRAMAR0002]] |
|Rika (Nakamura) Tanaka | |Rika (Nakamura) Tanaka | ||
|- | |- | ||
|[[Profit and Non-monetary Theory]] | |[[Profit and Non-monetary Theory]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAR0003|GRAMAR0003]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Store Designing]] | |[[Store Designing]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAR0004|GRAMAR0004]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Consumer Protections]] | |[[Consumer Protections]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAR0005|GRAMAR0005]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|rowspan="4"|Financial Management | |rowspan="4"|Financial Management | ||
|[[Accounting]] | |[[Accounting]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAFIN0001|GRAFIN0001]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Bookkeeping]] | |[[Bookkeeping]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAFIN0002|GRAFIN0002]] |
|KW | |KW | ||
|- | |- | ||
|[[Accounting Informatics]] | |[[Accounting Informatics]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAFIN0003|GRAFIN0003]] |
|KW | |KW | ||
|- | |- | ||
|[[Funding and E-Money]] | |[[Funding and E-Money]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAFIN0004|GRAFIN0004]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|rowspan="5"|Management Strategy | |rowspan="5"|Management Strategy | ||
|[[Sales Analysis]] | |[[Sales Analysis]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAN0001|GRAMAN0001]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Environmental Sustainability ]] | |[[Environmental Sustainability ]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAN0002|GRAMAN0002]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Big-data Utilization]] | |[[Big-data Utilization]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAN0003|GRAMAN0003]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[Optimization Theory]] | |[[Optimization Theory]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAN0004|GRAMAN0004]] |
|Yasunari Shidama | |Yasunari Shidama | ||
|- | |- | ||
|[[Logical Thinking]] | |[[Logical Thinking]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAMAN0005|GRAMAN0005]] |
|Yasunari Shidama | |Yasunari Shidama | ||
|- | |- | ||
|rowspan="3"|International Survey | |rowspan="3"|International Survey | ||
|[[International Language Survey]] | |[[International Language Survey]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINT0001|GRAINT0001]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[World Trading Survey]] | |[[World Trading Survey]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINT0002|GRAINT0002]] |
|Yatsuka Nakamura | |Yatsuka Nakamura | ||
|- | |- | ||
|[[World Foods and Housing Survey]] | |[[World Foods and Housing Survey]] | ||
- | |[[ | + | |[[pukiwiki_en:GRAINT0003|GRAINT0003]] |
|Masayoshi Eguchi | |Masayoshi Eguchi | ||
|- | |- |
Revision as of 08:55, 27 April 2018
Subject List for Moderators
Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished