Store Designing / Human flow and design
From Internet Web School
(Difference between revisions)
Line 5: | Line 5: | ||
== Overview == | == Overview == | ||
+ | |||
+ | Basic theory of store layout | ||
+ | |||
+ | |||
+ | Store layout basics | ||
+ | |||
+ | |||
+ | Floor plan is very important in considering store design. | ||
+ | |||
+ | The store layout must be considered from two perspectives. | ||
+ | |||
+ | One is how to keep the line between customers and employees, and the other is the creation of shop images. | ||
+ | |||
+ | The customer flow and service flow (employee flow) should be arranged without intersecting as much as possible. | ||
+ | |||
+ | The service flow should be planned as short as possible. | ||
+ | |||
+ | Be. The cashier position is the most important point of contact between the customer and the employee, | ||
+ | |||
+ | the service flow of the employee is based on the position of the cashier, | ||
+ | |||
+ | and the place where the customer is worried since entering the store That's why. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Wikipedia: Retail | Retail(Wikipedia)]] | [[Wikipedia: Retail | Retail(Wikipedia)]] |
Revision as of 23:49, 11 February 2020
Back to
Overview
Basic theory of store layout
Store layout basics
Floor plan is very important in considering store design.
The store layout must be considered from two perspectives.
One is how to keep the line between customers and employees, and the other is the creation of shop images.
The customer flow and service flow (employee flow) should be arranged without intersecting as much as possible.
The service flow should be planned as short as possible.
Be. The cashier position is the most important point of contact between the customer and the employee,
the service flow of the employee is based on the position of the cashier,
and the place where the customer is worried since entering the store That's why.