Curriculum:Under Graduate (OLD)
From Internet Web School
(Difference between revisions)
(→Subject List for Moderators) |
(→Subject List for Moderators) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|rowspan="8"|Foreign Language | |rowspan="8"|Foreign Language | ||
| - | |[[English Words]] | + | |[[English Words]] △TBD |
| - | |[[pukiwiki_en:ENGWOR0001|ENGWOR0001]] | + | |[[pukiwiki_en:ENGWOR0001|ENGWOR0001]] △TBD |
|Team KISO | |Team KISO | ||
|- | |- | ||
Revision as of 23:31, 17 November 2019
Subject List for Moderators
Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished
| Category | Subject (MediaWiki) EN | CAI (PukiWiki) EN | JA Author (EN Moderator) |
|---|---|---|---|
| Foreign Language | English Words △TBD | ENGWOR0001 △TBD | Team KISO |
| English Hearing I ☆8/8【F15】 | ENGHEA0001 ★8/8【完了】 | KW | |
| English Hearing II ☆8/8【F15】 | ENGHEA0002 ★8/8【完了】 | KW | |
| English Grammar I ☆10/10 【F15】 | ENGGRA0001 ★10/10【完了】 | Team KISO(W) | |
| English Grammar II ☆9/9 【F15】 | ENGGRA0002 ★9/9【完了】 | Team KISO(W) | |
| English Grammar III ☆7/7 【F15】 | ENGGRA0003 ★7/7【完了】 | Team KISO(W) | |
| English Comprehension ☆8/8【F15】 | ENGREA0001 ★8/8【完了】 | KW | |
| English Composition ☆8/8【F15】 | ENGWRI0001 ★8/8【完了】 | A.Dobson (W) | |
| Information Technology | Typing and Word Processing △ | COMTYP0001 △ | Yatsuka Nakamura(W) |
| Introduction to Spreadsheet △ | COMEXC0001 △ | Yatsuka Nakamura(W) | |
| The Internet Knowledge △ | COMINT0001 ★8/9 | Hiroshi Yamazaki | |
| Homepage Creation and Uploading △ | COMHOC0001 △ | Yatsuka Nakamura | |
| Server Services (PHP) △ | COMCGI0001 △ | Y. Nakamura and H. Itoh | |
| Cultural Studies | Religion ☆ | EDUREL0001 ★ | Yukio Takeuchi(W) |
| Philosophy ☆ | EDUPHI0001 ★ | Yasunari Shidama(W) | |
| Classical Literature ☆ | EDUCLA0001 ★ | Yatsuka Nakamura(W) | |
| Law ☆ | EDULAW0001 ★ | Yatsuka Nakamura(W) | |
| Logic ☆ | EDULOG0001 ★ | Hiroshi Fukura | |
| Health and Medical Science ☆ | EDUMED0001 ★ | KW | |
| Business Management and Bookkeeping △0/6 | EDUMAN0001 △0/6 | Hiroshi Imura(W) TBA | |
| Documentation Technique △5/7 | EDUSEN0001 △0/7 | Yatsuka Nakamura(W) | |
| General Studies | Math/Analysis ☆ | GENANA0001 ★ | Team KISO(W) |
| Math/Algebra ☆ | GENALG0001 ★ | Team KISO(W) | |
| Math/Geometry ☆ | GENGEO0001 ★ | Team KISO(W) | |
| Probability and Statistics ☆ | GENPRO0001 ★ | Team KISO(W) | |
| Physics △0/8 | GENPHY0001 △0/8 | Masayoshi Eguchi | |
| Chemistry ☆ | GENCHE0001 ★ | Y. Nakamura and T. Nishiyama(S) | |
| Biology I ☆ | GENBIO0001 ★ | Team KISO(T) | |
| Biology II ☆ | GENBIO0002 ★ | Team KISO(W) | |
| Earth Science ☆ | GENEAR0001 ★ | Team KISO(N) | |
| World History ☆ | GENHIS0001 ★ | Team KISO(W) | |
| Human Geography ☆ | GENHUM0001 ★ | KW | |
| Career and Family △ | GENJOB0001 △ | Masayoshi Eguchi | |
| Art ☆ | GENART0001 ★ | Yatsuka Nakamura(W) |

