Curriculum:Under Graduate (OLD)
From Internet Web School
Revision as of UNIQ15981ba464fa7b10-MathJax-2-QINU2
Subject List for Moderators
Usage : △=Under construction, ★=Exercises created, ☆=CAI installation finished
| Category | Subject (MediaWiki) EN | CAI (PukiWiki) EN | JA Author (EN Moderator) |
|---|---|---|---|
| Foreign Language | English Words △ | ENGWOR0001 △ | Team KISO |
| English Hearing I ☆【F15】 | ENGHEA0001 ★ | KW | |
| English Hearing II ☆【F15】 | ENGHEA0002 ★ | KW | |
| English Grammar I ☆10/10 【F15】 | ENGGRA0001 ★10/10 | Team KISO(W) | |
| English Grammar II ☆9/9 【F15】 | ENGGRA0002 ★9/9【完了】 | Team KISO(W) | |
| English Grammar III △0/7 | ENGGRA0003 ★2/7【制作中】 | Team KISO(W) | |
| English Comprehension ☆【F15】 | ENGREA0001 ★ | KW | |
| English Composition △0/8 | ENGWRI0001 △0/8 | A.Dobson (W) | |
| Information Technology | Typing and Word Processing △ | COMTYP0001 △ | Yatsuka Nakamura(W) |
| Introduction to Spreadsheet △ | COMEXC0001 △ | Yatsuka Nakamura(W) | |
| The Internet Knowledge △ | COMINT0001 ★5.5/10 | Hiroshi Yamazaki | |
| Homepage Creation and Uploading △ | COMHOC0001 △ | Yatsuka Nakamura | |
| Server Services (PHP) △ | COMCGI0001 △ | Y. Nakamura and H. Itoh | |
| Cultural Studies | Religion ☆ | EDUREL0001 ★ | Yukio Takeuchi(W) |
| Philosophy ☆ | EDUPHI0001 ★ | Yasunari Shidama(W) | |
| Classical Literature ☆ | EDUCLA0001 ★ | Yatsuka Nakamura(W) | |
| Law ☆ | EDULAW0001 ★ | Yatsuka Nakamura(W) | |
| Logic ☆ | EDULOG0001 ★ | Hiroshi Fukura | |
| Health and Medical Science ☆ | EDUMED0001 ★ | KW | |
| Business Management and Bookkeeping △0/6 | EDUMAN0001 △0/6 | Hiroshi Imura(W) TBA | |
| Documentation Technique △5/7 | EDUSEN0001 △0/7 | Yatsuka Nakamura(W) | |
| General Studies | Math/Analysis ☆ | GENANA0001 ★ | Team KISO(W) |
| Math/Algebra ☆ | GENALG0001 ★ | Team KISO(W) | |
| Math/Geometry ☆ | GENGEO0001 ★ | Team KISO(W) | |
| Probability and Statistics ☆ | GENPRO0001 ★ | Team KISO(W) | |
| Physics △0/7 | GENPHY0001 △0/7 | Masayoshi Eguchi | |
| Chemistry ☆ | GENCHE0001 ★ | Y. Nakamura and T. Nishiyama(S)) | |
| Biology I ☆ | GENBIO0001 ★ | Team KISO(T) | |
| Biology II ☆ | GENBIO0002 ★ | Team KISO(W) | |
| Earth Science ☆ | GENEAR0001 ★ | Team KISO(N) | |
| World History ☆ | GENHIS0001 ★ | Team KISO(W) | |
| Human Geography ☆ | GENHUM0001 ★ | KW | |
| Career and Family △ | GENJOB0001 △ | Masayoshi Eguchi | |
| Art ☆ | GENART0001 ★ | Yatsuka Nakamura(W) |

