Curriculum:Liberal Studies course
From Internet Web School
(Difference between revisions)
| Line 12: | Line 12: | ||
|Conversation and Hearing I | |Conversation and Hearing I | ||
|ENGHEA0001 | |ENGHEA0001 | ||
| - | |||
|- | |- | ||
|[[English Grammar I]] △TBA | |[[English Grammar I]] △TBA | ||
| Line 44: | Line 43: | ||
|Homepage Creation and Uploading | |Homepage Creation and Uploading | ||
|COMHOC0001 | |COMHOC0001 | ||
| - | |||
|- | |- | ||
|Introduction to CGI | |Introduction to CGI | ||
Revision as of 01:37, 19 October 2011
Subject list (TBA)
| Category | Subject name | Subject ID |
|---|---|---|
| Foreign language | English Words | ENGWOR0001 |
| Conversation and Hearing I | ENGHEA0001 | |
| English Grammar I △TBA | ENGGRA0001 △ | |
| English Grammar II △TBA | ENGGRA0002 △ | |
| English Grammar III △TBA | ENGGRA0003 △ | |
| English Comprehension | ENGREA0001 | |
| Hearing II | ENGHEA0002 | |
| English Composition | ENGWRI0001 | |
| Information Technology | Typing and Word Processing △8 | COMTYP0001 △8 |
| Introduction to Excel | COMEXC0001 | |
| The Internet Knowledge | COMINT0001 | |
| Homepage Creation and Uploading | COMHOC0001 | |
| Introduction to CGI | COMCGI0001 | |
| Cultural Studies | Religion | EDUREL0001 |
| Philosophy | EDUPHI0001 | |
| Classical Literature | EDUCLA0001 | |
| Law | EDULAW0001 | |
| Logic | EDULOG0001 | |
| Health and Medical Science | EDUMED0001 | |
| Business Management and Bookkeeping | EDUMAN0001 | |
| Documentation Technique | EDUSEN0001 | |
| General Studies | Math/Analysis | GENANA0001 |
| Math/Algebra | GENALG0001 | |
| Math/Geometry | GENGEO0001 | |
| Probability and Statistics | GENPRO0001 | |
| Physics | GENPHY0001 | |
| Chemistry | GENCHE0001 | |
| Biology I | GENBIO0001 | |
| Biology II | GENBIO0002 | |
| Earth Science | GENEAR0001 | |
| World History | GENHIS0001 | |
| Human Geography | GENHUM0001 | |
| Career and Family | GENJOB0001 | |
| Art | GENART0001 |

