Curriculum:Liberal Studies course
From Internet Web School
(Difference between revisions)
Line 8: | Line 8: | ||
|rowspan="8"|Foreign language | |rowspan="8"|Foreign language | ||
|[[English Words]] | |[[English Words]] | ||
- | ENGWOR0001 | + | |ENGWOR0001 |
|- | |- | ||
|Conversation and Hearing I | |Conversation and Hearing I | ||
Line 14: | Line 14: | ||
|- | |- | ||
|[[English Grammar I]] | |[[English Grammar I]] | ||
- | ENGGRA0001 | + | |ENGGRA0001 |
|- | |- | ||
|[[English Grammar II]] | |[[English Grammar II]] | ||
- | ENGGRA0002 | + | |ENGGRA0002 |
|- | |- | ||
|[[English Grammar III]] | |[[English Grammar III]] | ||
- | ENGGRA0003 | + | |ENGGRA0003 |
|- | |- | ||
|English Comprehension | |English Comprehension | ||
Line 33: | Line 33: | ||
|rowspan="5"|Information Technology | |rowspan="5"|Information Technology | ||
|[[Typing and Word Processing]] | |[[Typing and Word Processing]] | ||
- | COMTYP0001 | + | |COMTYP0001 |
|- | |- | ||
|Introduction to Excel | |Introduction to Excel | ||
Line 49: | Line 49: | ||
|rowspan="8"|Cultural Studies | |rowspan="8"|Cultural Studies | ||
|[[Religion]] | |[[Religion]] | ||
- | EDUREL0001 | + | |EDUREL0001 |
|- | |- | ||
|Philosophy | |Philosophy | ||
Line 55: | Line 55: | ||
|- | |- | ||
|[[Classical Literature]] | |[[Classical Literature]] | ||
- | EDUCLA0001 | + | |EDUCLA0001 |
|- | |- | ||
|[[Law]] | |[[Law]] | ||
- | EDULAW0001 | + | |EDULAW0001 |
|- | |- | ||
|Logic | |Logic | ||
Line 64: | Line 64: | ||
|- | |- | ||
|[[Health and Medical Science]] | |[[Health and Medical Science]] | ||
- | EDUMED0001 | + | |EDUMED0001 |
|- | |- | ||
|Business Management and Bookkeeping | |Business Management and Bookkeeping | ||
Line 74: | Line 74: | ||
|rowspan="13"|General Studies | |rowspan="13"|General Studies | ||
|[[Math/Analysis]] | |[[Math/Analysis]] | ||
- | GENANA0001 | + | |GENANA0001 |
|- | |- | ||
|[[Math/Algebra]] | |[[Math/Algebra]] | ||
- | GENALG0001 | + | |GENALG0001 |
|- | |- | ||
|[[Math/Geometry]] | |[[Math/Geometry]] | ||
- | GENGEO0001 | + | |GENGEO0001 |
|- | |- | ||
|[[Probability and Statistics]] | |[[Probability and Statistics]] | ||
- | GENPRO0001 | + | |GENPRO0001 |
|- | |- | ||
|Physics | |Physics | ||
Line 89: | Line 89: | ||
|- | |- | ||
|[[Chemistry]] | |[[Chemistry]] | ||
- | GENCHE0001 | + | |GENCHE0001 |
|- | |- | ||
|[[Biology I]] | |[[Biology I]] | ||
- | GENBIO0001 | + | |GENBIO0001 |
|- | |- | ||
|[[Biology II]] | |[[Biology II]] | ||
- | GENBIO0002 | + | |GENBIO0002 |
|- | |- | ||
|[[Earth Science]] | |[[Earth Science]] | ||
- | GENEAR0001 | + | |GENEAR0001 |
|- | |- | ||
|[[World History]] | |[[World History]] | ||
- | GENHIS0001 | + | |GENHIS0001 |
|- | |- | ||
|[[Human Geography]] | |[[Human Geography]] | ||
- | GENHUM0001 | + | |GENHUM0001 |
|- | |- | ||
|Career and Family | |Career and Family | ||
Line 110: | Line 110: | ||
|- | |- | ||
|[[Art]] | |[[Art]] | ||
- | GENART0001 | + | |GENART0001 |
|} | |} |
Revision as of 08:32, 24 October 2011
Subject list (TBA)
Category | Subject name | Subject ID (secure) |
---|---|---|
Foreign language | English Words | ENGWOR0001 |
Conversation and Hearing I | ENGHEA0001 | |
English Grammar I | ENGGRA0001 | |
English Grammar II | ENGGRA0002 | |
English Grammar III | ENGGRA0003 | |
English Comprehension | ENGREA0001 | |
Hearing II | ENGHEA0002 | |
English Composition | ENGWRI0001 | |
Information Technology | Typing and Word Processing | COMTYP0001 |
Introduction to Excel | COMEXC0001 | |
The Internet Knowledge | COMINT0001 | |
Homepage Creation and Uploading | COMHOC0001 | |
Introduction to CGI | COMCGI0001 | |
Cultural Studies | Religion | EDUREL0001 |
Philosophy | EDUPHI0001 | |
Classical Literature | EDUCLA0001 | |
Law | EDULAW0001 | |
Logic | EDULOG0001 | |
Health and Medical Science | EDUMED0001 | |
Business Management and Bookkeeping | EDUMAN0001 | |
Documentation Technique | EDUSEN0001 | |
General Studies | Math/Analysis | GENANA0001 |
Math/Algebra | GENALG0001 | |
Math/Geometry | GENGEO0001 | |
Probability and Statistics | GENPRO0001 | |
Physics | GENPHY0001 | |
Chemistry | GENCHE0001 | |
Biology I | GENBIO0001 | |
Biology II | GENBIO0002 | |
Earth Science | GENEAR0001 | |
World History | GENHIS0001 | |
Human Geography | GENHUM0001 | |
Career and Family | GENJOB0001 | |
Art | GENART0001 |